In this article, you can see the full list of Intel i-Core processors. I included processors for all device types. Also, I made separate tables for each sub-category.
Every generation of Intel’s Core processors has its own name. Therefore, I divided the list into subsections named by these generations.
In the first few paragraphs, I wrote some guides and short explanations of basic terms. To see tables scroll further down.
Table of Contents
Explaining names
Intel’s i-Core processors come in 4 lineups. These are i3, i5, i7, and i9. Unofficially, I3 are entry-level, i5 are mid-tier, i7 are high-end, and I9 are top-end or extreme.
The number in the processor’s name indicates lineup and series where it belongs in a generation.
For example, 8700 shows that it is an i7, 8th generation, and successor of a 7700. Also, numbers between 8100 and 8350 are i3. Next, from 8400 to 8600 are i5 and up are i7 and i9.
Letters after number
Letter(s) that is (are) after a number in the processor’s name indicate different features. Here is a shortlist for what they mean.
- If there is no letter than the processor is ‘locked’.
- K means that it is ‘unlocked’ or its overclocking multiplier is unlocked.
- C is similar to K.
- H stands for ‘high-performance graphics’.
- G is similar to H.
- R is similar to H for mobile CPUs.
- Q is for quad-core.
- U means ultra-low power consumption.
- Y stands for ‘extremely low power’.
- E indicates that CPU supports ECC memory.
- T is for ultra-low power desktop socket processors.
- P is for low-performance integrated graphics.
- F shows that there is no graphic-on-chip.
- X for ‘extreme’ unlocked processor.
History and generations
In Q4 (4th quartal) of 2008, Intel released the first i-Core processor. That was the beginning of the new lineup of chips. Since then, their microarchitecture generation was named as follows.
Nehalem (1st), Sandy Bridge (2nd), Ivy Bridge (3rd), Haswell (4th), Broadwell (5th), Skylake (6th), Kaby Lake (7th), Coffee Lake (8th and 9th), Ice Lake (10th).
The list of CPUs is bellow in descending order of generations.
Ice Lake
10th generation of i-Core CPUs.
Mobile CPU
Since these are mobile CPUs, links to Amazon in this list lead to examples of Laptop devices that use them.
Name | Base Clock (GHz) | Cores/Threads | Released | Amazon Link |
---|---|---|---|---|
i7 10710u | 1.1 | 6/12 | Q3 2019 | |
i7 1065g7 | 1.3 | 4/8 | Q3 2019 | |
i7 1060g7 | 1.0 | 4/8 | Q3 2019 | |
i7 10510u | 1.8 | 4/8 | Q3 2019 | |
i7 10510y | 1.2 | 4/8 | Q3 2019 | |
i5 1035g7 | 1.2 | 4/8 | Q3 2019 | |
i5 1035g4 | 1.1 | 4/8 | Q3 2019 | |
i5 1035g1 | 1.0 | 4/8 | Q3 2019 | |
i5 10210u | 1.6 | 4/8 | Q3 2019 | |
i5 10310y | 1.1 | 4/8 | Q3 2019 | |
i5 10210y | 1.0 | 4/8 | Q3 2019 | |
i3 10110u | 2.1 | 2/4 | Q3 2019 | |
i3 10110y | 1.0 | 2/4 | Q3 2019 | |
i3 1005g1 | 1.2 | 2/4 | Q3 2019 |
Coffee Lake
These CPUs are from two generations 8th and 9th.
Desktop CPU
The main shared features are Socket (LGA 1151), RAM (DDR4), Lithography (14nm).
View one of the motherboards that support these processors here:
Name | Base Clock (GHz) | Cores/Threads | Released | Amazon Link |
---|---|---|---|---|
i9 9900ks | 4.0 | 8/16 | Q4 2019 | |
i9 9900k | 3.6 | 8/16 | Q4 2018 | |
i9 9900kf | 3.6 | 8/16 | Q1 2019 | |
i9 9900t | 2.1 | 8/16 | Q2 2019 | |
i9 9900 | 3.1 | 8/16 | Q2 2019 | |
i7 9700k | 3.6 | 8/8 | Q4 2018 | |
i7 9700kf | 3.6 | 8/8 | Q1 2019 | |
i7 9700f | 3.0 | 8/8 | Q2 2019 | |
i7 9700t | 2.0 | 8/8 | Q2 2019 | |
i7 9700 | 3.0 | 8/8 | Q2 2019 | |
i7 8700k | 3.7 | 6/12 | Q4 2017 | |
i7 8700 | 3.2 | 6/12 | Q4 2017 | |
i7 8086k | 4.0 | 6/12 | Q2 2018 | |
i5 9600t | 2.3 | 6/6 | Q2 2019 | |
i5 8600t | 2.3 | 6/6 | Q2 2018 | |
i5 9600k | 3.7 | 6/6 | Q4 2018 | |
i5 8600k | 3.6 | 6/6 | Q4 2017 | |
i5 9600kf | 3.7 | 6/6 | Q1 2019 | |
i5 9600 | 3.1 | 6/6 | Q2 2019 | |
i5 8600 | 3.1 | 6/6 | Q2 2018 | |
i5 9500t | 2.2 | 6/6 | Q2 2019 | |
i5 8500t | 2.1 | 6/6 | Q2 2018 | |
i5 9500f | 3.0 | 6/6 | Q2 2019 | |
i5 9500 | 3.0 | 6/6 | Q2 2019 | |
i5 8500 | 3.0 | 6/6 | Q2 2018 | |
i5 9400f | 2.9 | 6/6 | Q1 2019 | |
i5 9400t | 1.8 | 6/6 | Q2 2019 | |
i5 8400t | 1.7 | 6/6 | Q2 2018 | |
i5 9400 | 2.9 | 6/6 | Q1 2019 | |
I5 8400 | 2.8 | 6/6 | Q1 2018 | |
i3 9350kf | 4.0 | 4/4 | Q1 2019 | |
i3 9350k | 4.0 | 4/4 | Q2 2019 | |
i3 8350k | 4.0 | 4/4 | Q4 2017 | |
i3 9320 | 3.7 | 4/4 | Q2 2019 | |
i3 9300t | 3.2 | 4/4 | Q2 2019 | |
i3 8300t | 3.2 | 4/4 | Q2 2018 | |
i3 9300 | 3.7 | 4/4 | Q2 2019 | |
i3 8300 | 3.7 | 4/4 | Q2 2018 | |
i3 9100t | 3.1 | 4/4 | Q2 2019 | |
i3 8100t | 3.1 | 4/4 | Q2 2018 | |
i3 9100f | 3.6 | 4/4 | Q2 2019 | |
i3 9100 | 3.6 | 4/4 | Q2 2019 | |
i3 8100 | 3.6 | 4/4 | Q4 2017 |
Mobile CPU
Links to Amazon lead to Laptop devices that use these CPUs.
Name | Base Clock (GHz) | Cores/Threads | Released | Amazon Link |
---|---|---|---|---|
i9 9980hk | 2.4 | 8/16 | Q2 2019 | |
i9 9880h | 2.3 | 8/16 | Q2 2019 | |
i7 9850h | 2.6 | 6/12 | Q2 2019 | |
i7 9750hf | 2.6 | 6/12 | Q2 2019 | |
i7 9750h | 2.6 | 6/12 | Q2 2019 | |
i5 8500b | 3.0 | 6/6 | Q2 2018 | |
i5 9400h | 2.5 | 4/8 | Q2 2019 | |
i5 8400h | 2.5 | 4/8 | Q2 2018 | |
i5 8400b | 2.8 | 6/6 | Q2 2018 | |
i5 8365u | 1.6 | 4/8 | Q2 2019 | |
i5 8350u | 1.7 | 4/8 | Q3 2017 | |
i5 8310y | 1.6 | 2/4 | Q1 2019 | |
i5 8305g | 2.8 | 4/8 | Q3 2018 | |
i5 9300hf | 2.4 | 4/8 | Q2 2019 | |
i5 9300h | 2.4 | 4/8 | Q2 2019 | |
i5 8300h | 2.3 | 4/8 | Q2 2018 | |
i5 8279u | 2.4 | 4/8 | Q2 2019 | |
i5 8269u | 2.6 | 4/8 | Q2 2018 | |
i5 8265u | 1.6 | 4/8 | Q3 2018 | |
i5 8259u | 2.3 | 4/8 | Q2 2018 | |
i5 8257u | 1.4 | 4/8 | Q3 2019 | |
i5 8250u | 1.6 | 4/8 | Q3 2017 | |
i5 8210y | 1.6 | 2/4 | Q1 2019 | |
i5 8200y | 1.3 | 2/4 | Q3 2018 | |
i3 8145u | 2.1 | 2/4 | Q3 2018 | |
i3 8130u | 2.2 | 2/4 | Q1 2018 | |
i3 8109u | 3.0 | 2/4 | Q2 2018 | |
i3 8100h | 3.0 | 4/4 | Q3 2018 | |
i3 8100b | 3.6 | 4/4 | Q3 2018 |
Kaby Lake
The seventh generation of i-Cores.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released | Amazon Link |
---|---|---|---|---|
i7 7700 | 3.6 | 4/8 | Q1 2017 | |
i7 7700k | 4.2 | 4/8 | Q1 2017 | |
i7 7700t | 2.9 | 4/8 | Q1 2017 | |
i5 7600k | 3.8 | 4/4 | Q1 2017 | |
i5 7600t | 2.8 | 4/4 | Q1 2017 | |
i5 7600 | 3.5 | 4/4 | Q1 2017 | |
i5 7500 | 3.4 | 4/4 | Q1 2017 | |
i5 7500t | 2.7 | 4/4 | Q1 2017 | |
i5 7400t | 2.4 | 4/4 | Q1 2017 | |
i5 7400 | 3.0 | 4/4 | Q1 2017 | |
i3 7350k | 4.2 | 2/4 | Q1 2017 | |
i3 7320 | 4.1 | 2/4 | Q1 2017 | |
i3 7300 | 4.0 | 2/4 | Q1 2017 | |
i3 7300t | 3.5 | 2/4 | Q1 2017 | |
i3 7101e | 3.9 | 2/4 | Q1 2017 | |
i3 7101te | 3.4 | 2/4 | Q1 2017 | |
i3 7100t | 3.4 | 2/4 | Q1 2017 | |
i3 7100 | 3.9 | 2/4 | Q1 2017 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 7920hq | 3.1 | 4/8 | Q1 2017 |
i7 7820hq | 2.9 | 4/8 | Q1 2017 |
i7 7820hk | 2.9 | 4/8 | Q1 2017 |
i7 7700hq | 2.8 | 4/8 | Q1 2017 |
i7 7660u | 2.5 | 2/4 | Q1 2017 |
i7 7600u | 2.8 | 2/4 | Q1 2017 |
i7 7567u | 3.5 | 2/4 | Q1 2017 |
i7 7560u | 2.4 | 2/4 | Q1 2017 |
i7 7500u | 2.7 | 2.4 | Q3 2016 |
i7 7y75 | 1.3 | 2/4 | Q3 2016 |
i5 7440hq | 2.8 | 4/4 | Q1 2017 |
i5 7360u | 2.3 | 2/4 | Q1 2017 |
i5 7300u | 2.6 | 2/4 | Q1 2017 |
i5 7300hq | 2.5 | 4/4 | Q1 2017 |
i5 7287u | 3.3 | 2/4 | Q1 2017 |
i5 7267u | 3.1 | 2/4 | Q1 2017 |
i5 7260u | 2.2 | 2/4 | Q1 2017 |
i5 7200u | 2.5 | 2/4 | Q3 206 |
i5 7y54 | 1.2 | 2/4 | Q3 2016 |
i5 7y57 | 1.2 | 2/4 | Q1 2017 |
i3 7130u | 2.7 | 2/4 | Q2 2017 |
i3 7167u | 2.8 | 2/4 | Q1 2017 |
i3 7100u | 2.4 | 2/4 | Q3 2016 |
i3 7100h | 3.0 | 2/4 | Q1 2017 |
i3 7020u | 2.3 | 2/4 | Q2 2018 |
Skylake
Sixth generation processors.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 6785r | 3.3 | 4/8 | Q2 2016 |
i7 6700k | 4.0 | 4/8 | Q3 2015 |
i7 6700t | 2.8 | 4/8 | Q3 2015 |
i7 6700 | 3.4 | 4/8 | Q3 2015 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 6970hq | 2.8 | 4/8 | Q1 2016 |
i7 6920hq | 2.9 | 4/8 | Q3 2015 |
i7 6870hq | 2.7 | 4/8 | Q1 2016 |
i7 6820hq | 2.7 | 4/8 | Q3 2015 |
i7 6820hk | 2.7 | 4/8 | Q3 2015 |
i7 6770hq | 2.6 | 4/8 | Q1 2016 |
i7 6700hq | 2.6 | 4/8 | Q3 2015 |
i7 6660u | 2.4 | 2/4 | Q1 2016 |
i7 6650u | 2.2 | 2/4 | Q3 2015 |
i7 6600u | 2.6 | 2/4 | Q3 2015 |
i7 6567u | 3.3 | 2/4 | Q3 2015 |
i7 6560u | 2.2 | 2/4 | Q3 2015 |
i7 6500u | 2.5 | 2/4 | Q3 2015 |
Broadwell
Fifth generation CPUs.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 5775r | 3.3 | 4/8 | Q2 2015 |
i7 5775c | 3.3 | 4/8 | Q2 2015 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 5950hq | 2.9 | 4/8 | Q2 2015 |
i7 5850hq | 2.7 | 4/8 | Q2 2015 |
i7 5750hq | 2.5 | 4/8 | Q2 2015 |
i7 5700hq | 2.7 | 4/8 | Q2 2015 |
i7 5650u | 2.2 | 2/4 | Q1 2015 |
i7 5600u | 2.6 | 2/4 | Q1 2015 |
i7 5557u | 3.1 | 2/4 | Q1 2015 |
i7 5550u | 2.0 | 2/4 | Q1 2015 |
i7 5500u | 2.4 | 2/4 | Q1 2015 |
Haswell
Fourth-generation Intel i-Core processors.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 4790k | 4.0 | 4/8 | Q2 2014 |
i7 4770k | 3.5 | 4/8 | Q2 2013 |
i7 4765t | 2.0 | 4/8 | Q2 2013 |
i7 4770 | 3.4 | 4/8 | Q2 2013 |
i7 4770t | 3.2 | 4/8 | Q2 2013 |
i7 4770s | 3.1 | 4/8 | Q2 2013 |
i7 4770t | 2.5 | 4/8 | Q2 2013 |
i7 4771 | 3.5 | 4/8 | Q3 2013 |
i7 4785t | 2.2 | 4/8 | Q2 2014 |
i7 4790 | 3.6 | 4/8 | Q2 2014 |
i7 4790s | 3.2 | 4/8 | Q2 2014 |
i7 4790t | 2.7 | 4/8 | Q2 2014 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 4900mq | 2.8 | 4/8 | Q2 2013 |
i7 4910mq | 2.9 | 4/8 | Q1 2014 |
i7 4950hq | 2.4 | 4/8 | Q3 2013 |
i7 4960hq | 2.6 | 4/8 | Q4 2013 |
i7 4980hq | 2.8 | 4/8 | Q3 2014 |
i7 4800mq | 2.7 | 4/8 | Q2 2013 |
i7 4810mq | 2.8 | 4/8 | Q1 2014 |
i7 4850hq | 2.3 | 4/8 | Q3 2013 |
i7 4860hq | 2.4 | 4/8 | Q1 2014 |
i7 4870hq | 2.5 | 4/8 | Q3 2014 |
i7 4700hq | 2.4 | 4/8 | Q2 2013 |
i7 4700mq | 2.4 | 4/8 | Q2 2013 |
i7 4702hq | 2.2 | 4/8 | Q2 2013 |
i7 4702mq | 2.2 | 4/8 | Q2 2013 |
i7 4710hq | 2.5 | 4/8 | Q2 2014 |
i7 4710mq | 2.5 | 4/8 | Q2 2014 |
i7 4712hq | 2.3 | 4/8 | Q2 2014 |
i7 4712mq | 2.3 | 4/8 | Q2 2014 |
i7 4720hq | 2.6 | 4/8 | Q1 2015 |
i7 4722hq | 2.4 | 4/8 | Q1 2015 |
i7 4750hq | 2.0 | 4/8 | Q3 2013 |
i7 4760hq | 2.1 | 4/8 | Q2 2014 |
i7 4770hq | 2.2 | 4/8 | Q3 2014 |
i7 4600m | 2.9 | 2/4 | Q4 2013 |
i7 4600u | 2.1 | 2/4 | Q3 2013 |
i7 4610m | 3.0 | 2/4 | Q1 2014 |
i7 4610y | 1.7 | 2/4 | Q3 2013 |
i7 4650u | 1.7 | 2/4 | Q3 2013 |
i7 4500u | 1.8 | 2/4 | Q3 2013 |
i7 4510u | 2.0 | 2/4 | Q2 2014 |
i7 4550u | 1.5 | 2/4 | Q3 2013 |
i7 4558u | 2.8 | 2/4 | Q3 2013 |
i7 4578u | 3.0 | 2/4 | Q3 2014 |
Ivy Bridge
Third generation i-Cores.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 3770t | 2.5 | 4/8 | Q2 2012 |
i7 3770s | 3.1 | 4/8 | Q2 2012 |
i7 3770k | 3.5 | 4/8 | Q2 2012 |
i7 3770 | 3.4 | 4/8 | Q2 2012 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 3840qm | 2.8 | 4/8 | Q3 2012 |
i7 3820qm | 2.7 | 4/8 | Q2 2012 |
i7 3740qm | 2.7 | 4/8 | Q3 2012 |
i7 3720qm | 2.6 | 4/8 | Q2 2012 |
i7 3689y | 1.5 | 2/4 | Q1 2013 |
i7 3687u | 2.1 | 2/4 | Q1 2013 |
i7 3667u | 2.0 | 2/4 | Q2 2012 |
i7 3635qm | 2.4 | 4/8 | Q3 2012 |
i7 3632qm | 2.2 | 4/8 | Q3 2012 |
i7 3630qm | 2.4 | 4/8 | Q3 2012 |
i7 3615qm | 2.3 | 4/8 | Q2 2012 |
i7 3612qm | 2.1 | 4/8 | Q2 2012 |
i7 3610qm | 2.3 | 4/8 | Q2 2012 |
i7 3540m | 3.0 | 2/4 | Q1 2013 |
i7 3537u | 2.0 | 2/4 | Q1 2013 |
i7 3520m | 2.9 | 2/4 | Q2 2012 |
i7 3517u | 1.9 | 2/4 | Q2 2012 |
Sandy Bridge
Second generation i-Core CPUs.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 2700k | 3.5 | 4/8 | Q4 2011 |
i7 2600s | 2.8 | 4/8 | Q1 2011 |
i7 2600k | 3.4 | 4/8 | Q1 2011 |
i7 2600 | 3.4 | 4/8 | Q1 2011 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 2860qm | 2.5 | 4/8 | Q4 2011 |
i7 2820qm | 2.3 | 4/8 | Q1 2011 |
i7 2760qm | 2.4 | 4/8 | Q4 2011 |
i7 2720qm | 2.2 | 4/8 | Q1 2011 |
i7 2710qe | 2.1 | 4/8 | Q1 2011 |
i7 2677m | 1.8 | 2/4 | Q2 2011 |
i7 2670qm | 2.2 | 4/8 | Q4 2011 |
i7 2675qm | 2.2 | 4/8 | Q4 2011 |
i7 2657m | 1.6 | 2/4 | Q1 2011 |
i7 2649m | 2.3 | 2/4 | Q1 2011 |
i7 2640m | 2.8 | 2/4 | Q4 2011 |
i7 2637m | 1.7 | 2/4 | Q2 2011 |
i7 2635qm | 2.0 | 4/8 | Q1 2011 |
i7 2630qm | 2.0 | 4/8 | Q1 2011 |
i7 2629m | 2.1 | 2/4 | Q1 2011 |
i7 2620m | 2.4 | 2/4 | Q1 2011 |
i7 2617m | 1.5 | 2/4 | Q1 2011 |
Nehalem
First-generation Intel i-Core processors. This is where all started.
Desktop CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 990x | 3.46 | 6/12 | Q1 2011 |
i7 980x | 3.33 | 6/12 | Q1 2010 |
i7 975 | 3.33 | 4/8 | Q2 2009 |
i7 960 | 3.2 | 4/8 | Q4 2009 |
i7 980 | 3.33 | 6/12 | Q2 2011 |
i7 970 | 3.2 | 6/12 | Q3 2010 |
i7 960 | 3.2 | 4/8 | Q4 2009 |
i7 950 | 3.06 | 4/8 | Q2 2009 |
i7 940 | 2.93 | 4/8 | Q4 2008 |
i7 930 | 2.8 | 4/8 | Q1 2010 |
i7 920 | 2.66 | 4/8 | Q4 2008 |
i7 880 | 3.06 | 4/8 | Q2 2010 |
i7 875k | 2.93 | 4/8 | Q2 2010 |
i7 870s | 2.66 | 4/8 | Q2 2010 |
i7 870 | 2.93 | 4/8 | Q3 2009 |
i7 860s | 2.53 | 4/8 | Q1 2010 |
i7 860 | 2.8 | 4/8 | Q3 2009 |
Mobile CPU
Name | Base Clock (GHz) | Cores/Threads | Released |
---|---|---|---|
i7 940xm | 2.13 | 4/8 | Q3 2010 |
i7 920xm | 2.0 | 4/8 | Q3 2009 |
i7 840qm | 1.86 | 4/8 | Q3 2010 |
i7 820qm | 1.73 | 4/8 | Q3 2009 |
i7 740qm | 1.73 | 4/8 | Q3 2010 |
i7 720qm | 1.6 | 4/8 | Q3 2009 |
i7 680um | 1.46 | 2/4 | Q3 2010 |
i7 660um | 1.33 | 2/4 | Q2 2010 |
i7 660ue | 1.33 | 2/4 | Q1 2010 |
i7 660lm | 2.26 | 2/4 | Q3 2010 |
i7 640um | 1.2 | 2/4 | Q1 2010 |
i7 640m | 2.8 | 2/4 | Q3 2010 |
i7 640lm | 2.13 | 2/4 | Q1 2010 |
i7 620um | 1.06 | 2/4 | Q1 2010 |
i7 620m | 2.66 | 2/4 | Q1 2010 |
i7 620lm | 2.0 | 2/4 | Q1 2010 |
i7 610e | 2.53 | 2/4 | Q1 2010 |
Summary
Over the years Intel has released a lot of i-Core processors. They are the industry standard for consumer desktop/mobile computer platforms from the very fist i-Core.
The lineup of i7 desktop processors with ‘k’ in their name has always been my favorite. The best from Intel I would say.
Information in this article is subject to error. Data presented in tables are sourced from Intel Ark. The list is updated occasionally.