Intel i-Core processors full list

You are currently viewing Intel i-Core processors full list

In this article, you can see the full list of Intel i-Core processors. I included processors for all device types. Also, I made separate tables for each sub-category.

Every generation of Intel’s Core processors has its own name. Therefore, I divided the list into subsections named by these generations.

In the first few paragraphs, I wrote some guides and short explanations of basic terms. To see tables scroll further down.

Explaining names

Intel’s i-Core processors come in 4 lineups. These are i3, i5, i7, and i9. Unofficially, I3 are entry-level, i5 are mid-tier, i7 are high-end, and I9 are top-end or extreme.

The number in the processor’s name indicates lineup and series where it belongs in a generation.
For example, 8700 shows that it is an i7, 8th generation, and successor of a 7700. Also, numbers between 8100 and 8350 are i3. Next, from 8400 to 8600 are i5 and up are i7 and i9.

Letters after number

Letter(s) that is (are) after a number in the processor’s name indicate different features. Here is a shortlist for what they mean.

  • If there is no letter than the processor is ‘locked’.
  • K means that it is ‘unlocked’ or its overclocking multiplier is unlocked.
  • C is similar to K.
  • H stands for ‘high-performance graphics’.
  • G is similar to H.
  • R is similar to H for mobile CPUs.
  • Q is for quad-core.
  • U means ultra-low power consumption.
  • Y stands for ‘extremely low power’.
  • E indicates that CPU supports ECC memory.
  • T is for ultra-low power desktop socket processors.
  • P is for low-performance integrated graphics.
  • F shows that there is no graphic-on-chip.
  • X for ‘extreme’ unlocked processor.

History and generations

In Q4 (4th quartal) of 2008, Intel released the first i-Core processor. That was the beginning of the new lineup of chips. Since then, their microarchitecture generation was named as follows.
Nehalem (1st), Sandy Bridge (2nd), Ivy Bridge (3rd), Haswell (4th), Broadwell (5th), Skylake (6th), Kaby Lake (7th), Coffee Lake (8th and 9th), Ice Lake (10th).
The list of CPUs is bellow in descending order of generations.


Ice Lake

10th generation of i-Core CPUs.

Mobile CPU

Since these are mobile CPUs, links to Amazon in this list lead to examples of Laptop devices that use them.

NameBase Clock (GHz)Cores/ThreadsReleasedAmazon Link
i7 10710u1.16/12Q3 2019
i7 1065g71.34/8Q3 2019
i7 1060g71.04/8Q3 2019
i7 10510u1.84/8Q3 2019
i7 10510y1.24/8Q3 2019
i5 1035g71.24/8Q3 2019
i5 1035g41.14/8Q3 2019
i5 1035g11.04/8Q3 2019
i5 10210u1.64/8Q3 2019
i5 10310y1.14/8Q3 2019
i5 10210y1.04/8Q3 2019
i3 10110u2.12/4Q3 2019
i3 10110y1.02/4Q3 2019
i3 1005g11.22/4Q3 2019

Coffee Lake

These CPUs are from two generations 8th and 9th.

Desktop CPU

The main shared features are Socket (LGA 1151), RAM (DDR4), Lithography (14nm).
View one of the motherboards that support these processors here:

NameBase Clock (GHz) Cores/Threads ReleasedAmazon Link
i9 9900ks4.08/16Q4 2019
i9 9900k3.68/16Q4 2018
i9 9900kf3.68/16Q1 2019
i9 9900t2.18/16Q2 2019
i9 99003.18/16Q2 2019
i7 9700k3.68/8Q4 2018
i7 9700kf3.68/8Q1 2019
i7 9700f3.08/8Q2 2019
i7 9700t2.08/8Q2 2019
i7 97003.08/8Q2 2019
i7 8700k3.76/12Q4 2017
i7 87003.26/12Q4 2017
i7 8086k4.06/12Q2 2018
i5 9600t2.36/6Q2 2019
i5 8600t2.36/6Q2 2018
i5 9600k3.76/6Q4 2018
i5 8600k3.66/6Q4 2017
i5 9600kf3.76/6Q1 2019
i5 96003.16/6Q2 2019
i5 86003.16/6Q2 2018
i5 9500t2.26/6Q2 2019
i5 8500t2.16/6Q2 2018
i5 9500f3.06/6Q2 2019
i5 95003.06/6Q2 2019
i5 85003.06/6Q2 2018
i5 9400f2.96/6Q1 2019
i5 9400t1.86/6Q2 2019
i5 8400t1.76/6Q2 2018
i5 94002.96/6Q1 2019
I5 84002.86/6Q1 2018
i3 9350kf4.04/4Q1 2019
 i3 9350k 4.04/4Q2 2019 
i3 8350k4.04/4Q4 2017
 i3 9320 3.74/4Q2 2019  
i3 9300t3.24/4Q2 2019
i3 8300t3.24/4Q2 2018
 i3 93003.7 4/4Q2 2019  
i3 83003.74/4Q2 2018
i3 9100t3.14/4Q2 2019
i3 8100t3.14/4Q2 2018
i3 9100f3.64/4Q2 2019
i3 91003.64/4Q2 2019
i3 81003.64/4Q4 2017

Mobile CPU

Links to Amazon lead to Laptop devices that use these CPUs.

NameBase Clock (GHz)Cores/ThreadsReleasedAmazon Link
i9 9980hk2.48/16Q2 2019
i9 9880h2.38/16Q2 2019
i7 9850h2.66/12Q2 2019
i7 9750hf2.66/12Q2 2019
i7 9750h2.66/12Q2 2019
i5 8500b3.06/6Q2 2018
i5 9400h2.54/8Q2 2019
i5 8400h2.54/8Q2 2018
i5 8400b2.86/6Q2 2018
i5 8365u1.64/8Q2 2019
i5 8350u1.74/8Q3 2017
i5 8310y1.62/4Q1 2019
i5 8305g2.84/8Q3 2018
i5 9300hf2.44/8Q2 2019
i5 9300h2.44/8Q2 2019
i5 8300h2.34/8Q2 2018
i5 8279u2.44/8Q2 2019
i5 8269u2.64/8Q2 2018
i5 8265u1.64/8Q3 2018
i5 8259u2.34/8Q2 2018
i5 8257u1.44/8Q3 2019
i5 8250u1.64/8Q3 2017
i5 8210y1.62/4Q1 2019
i5 8200y1.32/4Q3 2018
i3 8145u2.12/4Q3 2018
i3 8130u2.22/4Q1 2018
i3 8109u3.02/4Q2 2018
i3 8100h3.04/4Q3 2018
i3 8100b3.64/4Q3 2018

Kaby Lake

The seventh generation of i-Cores.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleasedAmazon Link
i7 77003.64/8Q1 2017
i7 7700k4.24/8Q1 2017
i7 7700t2.94/8Q1 2017
i5 7600k3.84/4Q1 2017
i5 7600t2.84/4Q1 2017
i5 76003.54/4Q1 2017
i5 75003.44/4Q1 2017
i5 7500t2.74/4Q1 2017
i5 7400t2.44/4Q1 2017
i5 74003.04/4Q1 2017
i3 7350k4.22/4Q1 2017
i3 73204.12/4 Q1 2017
i3 73004.02/4Q1 2017
i3 7300t3.52/4Q1 2017
i3 7101e3.92/4Q1 2017
i3 7101te3.42/4Q1 2017
i3 7100t3.42/4Q1 2017
i3 71003.92/4Q1 2017

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 7920hq3.14/8Q1 2017
i7 7820hq2.94/8Q1 2017
i7 7820hk2.94/8Q1 2017
i7 7700hq2.84/8Q1 2017
i7 7660u2.52/4Q1 2017
i7 7600u2.82/4Q1 2017
i7 7567u3.52/4Q1 2017
i7 7560u2.42/4Q1 2017
i7 7500u2.72.4Q3 2016
i7 7y751.32/4Q3 2016
i5 7440hq2.84/4Q1 2017
i5 7360u2.32/4Q1 2017
i5 7300u2.62/4Q1 2017
i5 7300hq2.54/4Q1 2017
i5 7287u3.32/4Q1 2017
i5 7267u3.12/4Q1 2017
i5 7260u2.22/4Q1 2017
i5 7200u2.52/4Q3 206
i5 7y541.22/4Q3 2016
i5 7y571.22/4Q1 2017
i3 7130u2.72/4Q2 2017
i3 7167u2.82/4Q1 2017
i3 7100u2.42/4Q3 2016
i3 7100h3.02/4Q1 2017
i3 7020u2.32/4Q2 2018

Skylake

Sixth generation processors.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 6785r3.34/8Q2 2016
i7 6700k4.04/8Q3 2015
i7 6700t2.84/8Q3 2015
i7 67003.44/8Q3 2015

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 6970hq2.84/8Q1 2016
i7 6920hq2.94/8Q3 2015
i7 6870hq2.74/8Q1 2016
i7 6820hq2.74/8Q3 2015
i7 6820hk2.74/8Q3 2015
i7 6770hq2.64/8Q1 2016
i7 6700hq2.64/8Q3 2015
i7 6660u2.42/4Q1 2016
i7 6650u2.22/4Q3 2015
i7 6600u2.62/4Q3 2015
i7 6567u3.32/4Q3 2015
i7 6560u2.22/4Q3 2015
i7 6500u2.52/4Q3 2015

Broadwell

Fifth generation CPUs.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 5775r3.34/8Q2 2015
i7 5775c3.34/8Q2 2015

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 5950hq2.94/8Q2 2015
i7 5850hq2.74/8Q2 2015
i7 5750hq2.54/8Q2 2015
i7 5700hq2.74/8Q2 2015
i7 5650u2.22/4Q1 2015
i7 5600u2.62/4Q1 2015
i7 5557u3.12/4Q1 2015
i7 5550u2.02/4Q1 2015
i7 5500u2.42/4Q1 2015

Haswell

Fourth-generation Intel i-Core processors.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 4790k4.04/8Q2 2014
i7 4770k3.54/8Q2 2013
i7 4765t2.04/8Q2 2013
i7 47703.44/8Q2 2013
i7 4770t3.24/8Q2 2013
i7 4770s3.14/8Q2 2013
i7 4770t2.54/8Q2 2013
i7 47713.54/8Q3 2013
i7 4785t2.24/8Q2 2014
i7 47903.64/8Q2 2014
i7 4790s3.24/8Q2 2014
i7 4790t2.74/8Q2 2014

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 4900mq2.84/8Q2 2013
i7 4910mq2.94/8Q1 2014
i7 4950hq2.44/8Q3 2013
i7 4960hq2.64/8Q4 2013
i7 4980hq2.84/8Q3 2014
i7 4800mq2.74/8Q2 2013
i7 4810mq2.84/8Q1 2014
i7 4850hq2.34/8Q3 2013
i7 4860hq2.44/8Q1 2014
i7 4870hq2.54/8Q3 2014
i7 4700hq2.44/8Q2 2013
i7 4700mq2.44/8Q2 2013
i7 4702hq2.24/8Q2 2013
i7 4702mq2.24/8Q2 2013
i7 4710hq2.54/8Q2 2014
i7 4710mq2.54/8Q2 2014
i7 4712hq2.34/8Q2 2014
i7 4712mq2.34/8Q2 2014
i7 4720hq2.64/8Q1 2015
i7 4722hq2.44/8Q1 2015
i7 4750hq2.04/8Q3 2013
i7 4760hq2.14/8Q2 2014
i7 4770hq2.24/8Q3 2014
i7 4600m2.92/4Q4 2013
i7 4600u2.12/4Q3 2013
i7 4610m3.02/4Q1 2014
i7 4610y1.72/4Q3 2013
i7 4650u1.72/4Q3 2013
i7 4500u1.82/4Q3 2013
i7 4510u2.02/4Q2 2014
i7 4550u1.52/4Q3 2013
i7 4558u2.82/4Q3 2013
i7 4578u3.02/4Q3 2014

Ivy Bridge

Third generation i-Cores.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 3770t2.54/8Q2 2012
i7 3770s3.14/8Q2 2012
i7 3770k3.54/8Q2 2012
i7 37703.44/8Q2 2012

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 3840qm2.84/8Q3 2012
i7 3820qm2.74/8Q2 2012
i7 3740qm2.74/8Q3 2012
i7 3720qm2.64/8Q2 2012
i7 3689y1.52/4Q1 2013
i7 3687u2.12/4Q1 2013
i7 3667u2.02/4Q2 2012
i7 3635qm2.44/8Q3 2012
i7 3632qm2.24/8Q3 2012
i7 3630qm2.44/8Q3 2012
i7 3615qm2.34/8Q2 2012
i7 3612qm2.14/8Q2 2012
i7 3610qm2.34/8Q2 2012
i7 3540m3.02/4Q1 2013
i7 3537u2.02/4Q1 2013
i7 3520m2.92/4Q2 2012
i7 3517u1.92/4Q2 2012

Sandy Bridge

Second generation i-Core CPUs.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 2700k3.54/8Q4 2011
i7 2600s2.84/8Q1 2011
i7 2600k3.44/8Q1 2011
i7 26003.44/8Q1 2011

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 2860qm2.54/8Q4 2011
i7 2820qm2.34/8Q1 2011
i7 2760qm2.44/8Q4 2011
i7 2720qm2.24/8Q1 2011
i7 2710qe2.14/8Q1 2011
i7 2677m1.82/4Q2 2011
i7 2670qm2.24/8Q4 2011
i7 2675qm2.24/8Q4 2011
i7 2657m1.62/4Q1 2011
i7 2649m2.32/4Q1 2011
i7 2640m2.82/4Q4 2011
i7 2637m1.72/4Q2 2011
i7 2635qm2.04/8Q1 2011
i7 2630qm2.04/8Q1 2011
i7 2629m2.12/4Q1 2011
i7 2620m2.42/4Q1 2011
i7 2617m1.52/4Q1 2011

Nehalem

First-generation Intel i-Core processors. This is where all started.

Desktop CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 990x3.466/12Q1 2011
i7 980x3.336/12Q1 2010
i7 9753.334/8Q2 2009
i7 9603.24/8Q4 2009
i7 9803.336/12Q2 2011
i7 9703.26/12Q3 2010
i7 9603.24/8Q4 2009
i7 9503.064/8Q2 2009
i7 9402.934/8Q4 2008
i7 9302.84/8Q1 2010
i7 9202.664/8Q4 2008
i7 8803.064/8Q2 2010
i7 875k2.934/8Q2 2010
i7 870s2.664/8Q2 2010
i7 8702.934/8Q3 2009
i7 860s2.534/8Q1 2010
i7 8602.84/8Q3 2009

Mobile CPU

NameBase Clock (GHz)Cores/ThreadsReleased
i7 940xm2.134/8Q3 2010
i7 920xm2.04/8Q3 2009
i7 840qm1.864/8Q3 2010
i7 820qm1.734/8Q3 2009
i7 740qm1.734/8Q3 2010
i7 720qm1.64/8Q3 2009
i7 680um1.462/4Q3 2010
i7 660um1.332/4Q2 2010
i7 660ue1.332/4Q1 2010
i7 660lm2.262/4Q3 2010
i7 640um1.22/4Q1 2010
i7 640m2.82/4Q3 2010
i7 640lm2.132/4Q1 2010
i7 620um1.062/4Q1 2010
i7 620m2.662/4Q1 2010
i7 620lm2.02/4Q1 2010
i7 610e2.532/4Q1 2010

Summary

Over the years Intel has released a lot of i-Core processors. They are the industry standard for consumer desktop/mobile computer platforms from the very fist i-Core.
The lineup of i7 desktop processors with ‘k’ in their name has always been my favorite. The best from Intel I would say.

Information in this article is subject to error. Data presented in tables are sourced from Intel Ark. The list is updated occasionally.

Mircic91.com is an affiliate. As an Amazon Associate I earn from qualifying purchases.
Share this post